Elevate Your Aviation Career with WCAT Pune
Discover unparalleled training and education in Aircraft Maintenance Engineering at one of India’s top institutions. Propel your future in aviation with our comprehensive programs.
Cutting-Edge Curriculum
Expert Faculty
State-of-the-Art Facilities
About Our Program
Course Overview
Our Aircraft Maintenance Engineering courses are meticulously structured to cover all critical aspects of the field.
Comprehensive Modules
Our curriculum includes detailed modules on Instrument Maintenance, Aircraft Instruments, and Radio Navigation, providing a robust foundation in both theory and practice.
Practical Training
Gain hands-on experience with practical sessions conducted in real-world settings, ensuring you are industry-ready upon graduation.
Experienced Instructors
Learn from seasoned professionals who bring a wealth of industry experience and knowledge to the classroom.
Career Opportunities
Our program opens doors to numerous career paths in the aviation industry, from maintenance engineer roles to specialized technical positions.
B1.1 – Semester-Wise Tables
📌 SEMESTER – I (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem I | Aviation Legislation-I & Human Factors | Mod.10.1, 10.2, Mod.9 (9.1–9.10) | — | — |
Sem I | Maintenance Practices – I | Mod.7.1, 7.2, 7.3, 7.5, 7.6, 7.17 | Maintenance Practices – I | 54 |
Sem I | Theory of Flight | Mod.8 Complete, Mod.11.1 | Theory of Flight | 40 |
Sem I | Electrical Fundamentals – I | Mod.3.1–3.14 | Electrical Fundamentals – I | 35 |
📌 SEMESTER – II (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem II | Aviation Legislation-II & Human Factors | Mod.10.3–10.10 | — | — |
Sem II | Maintenance Practices – II | Mod.6.7–6.9, Mod.7.10–7.12, 7.15–7.21 | Maintenance Practices – II | 59 |
Sem II | Electrical Fundamentals – II | Mod.3.15–3.18, Mod.7.7, Mod.11.6 | Electrical Fundamentals – II | 36 |
📌 SEMESTER – III (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem III | Aircraft Material & Hardware – I | Mod.6.1–6.4 | Aircraft Material & Hardware – I | 50 |
Sem III | Electronics Fundamentals – I | Mod.4.1, 4.2, 4.3(a)(b), Mod.7.4 | Electronics Fundamentals – I | 25 |
Sem III | Propeller | Mod.17.1–17.7 | Propeller | 48 |
📌 SEMESTER – IV (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem IV | Aircraft Materials & Hardware – II | Mod.6.5, 6.6, 6.10, Mod.7.8, 7.9, 7.13, 7.14 | Aircraft Materials & Hardware – II | 58 |
Sem IV | Electronics Fundamentals – II | Mod.5.1–5.15, Mod.11.5.1, 11.5.2, 11.18 | Electronics Fundamentals – II | 38 |
Sem IV | Aircraft Structure & System – I | Mod.11.2, 11.3, 11.7, 11.9, 11.11, 11.16 | Aircraft Structure & System – I | 54 |
Sem IV | — | — | Practical at AIRWORKS INDIA / AIESL | 180 |
📌 SEMESTER – V (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem V | Gas Turbine Engine – I | Mod.15.1–15.7 | Gas Turbine Engine – I | 60 |
Sem V | Aircraft Structures & Systems – II | Mod.11.4, 11.10, 11.13 | Aircraft Structures & Systems – II | 23 |
Sem V | Airframe Inspection & Maintenance Procedure | Mod.11.12, 11.15, 11.17 | Airframe Inspection & Maintenance Procedure | 42 |
Sem V | — | — | Practical at AIRWORKS INDIA / AIESL | 180 |
📌 SEMESTER – VI (B1.1)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem VI | Gas Turbine Engine – II | Mod.15.8–15.14 | Gas Turbine Engine – II | 52 |
Sem VI | Engine Inspection & Maintenance Procedure | Mod.15.15–15.22 | Engine Inspection & Maintenance Procedure | 41 |
Sem VI | Avionics Inspection & Maintenance Procedure | Mod.11.8, 11.14, 11.19–11.21 | Avionics Inspection & Maintenance Procedure | 48 |
B2 – Semester-Wise Tables
📌 SEMESTER – I (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem I | Aviation Legislation-I & Human Factors | Mod.10.1, 10.2, Mod.9A (9.1–9.10) | — | — |
Sem I | Maintenance Practices – I | Mod.7.1, 7.2, 7.3, 7.5, 7.6, 7.17 | Maintenance Practices – I | 54 |
Sem I | Theory of Flight | Mod.8 Complete, Mod.13.1 | Theory of Flight | 40 |
Sem I | Electrical Fundamentals – I | Mod.3.1–3.14 | Electrical Fundamentals – I | 35 |
📌 SEMESTER – II (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem II | Aviation Legislation-II & Human Factors | Mod.10.3–10.10 | — | — |
Sem II | Maintenance Practices – II | Mod.6.7, 6.8, 6.9, Mod.7.10–7.12, 7.15–7.21 | Maintenance Practices – II | 59 |
Sem II | Electrical Fundamentals – II | Mod.3.15–3.18, Mod.6.11, Mod.13.5 & 13.9 | Electrical Fundamentals – II | 38 |
📌 SEMESTER – III (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem III | Aircraft Material & Hardware – I | Mod.6.1–6.4 (a & b) | Aircraft Material & Hardware – I | 50 |
Sem III | Electronics Fundamentals – I | Mod.4.1, 4.2, Mod.7.4 | Electronics Fundamentals – I | 40 |
Sem III | Propulsion | Mod.14.1–14.3 | Propulsion | 44 |
📌 SEMESTER – IV (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem IV | Aircraft Materials & Hardware – II | Mod.6.5, 6.6, 6.10, Mod.7.8, 7.9, 7.13, 7.14 | Aircraft Materials & Hardware – II | 58 |
Sem IV | Electronics Fundamentals – II | Mod.5.2–5.14 | Electronics Fundamentals – II | 50 |
Sem IV | Aircraft Structure & System | Mod.13.2, 13.7, 13.11, 13.13, 13.14, 13.15, 13.16, 13.18, 13.19 | Aircraft Structure & System | 57 |
Sem IV | — | — | Practical at AIRWORKS INDIA / AIESL | 180 |
📌 SEMESTER – V (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem V | Aircraft Instrument – I | Mod.13.8, Mod.4.3(b) | Aircraft Instruments – I | 46 |
Sem V | Radio Navigation System | Mod.13.4 & 13.21 | Radio Navigation System | 56 |
Sem V | Electrical & Electronics Maintenance Procedure | Mod.7.7, Mod.13.10 & 13.12 | Electrical & Electronics Maintenance Procedures | 34 |
Sem V | — | — | Practical at AIRWORKS INDIA / AIESL | 180 |
📌 SEMESTER – VI (B2)
Semester | Theory Subject | Modules Covered | Practical Subject | Practical Hrs |
Sem VI | Instrument Maintenance Procedure | Mod.13.3, 13.8, 13.17, 13.20 | Aircraft Instruments – II | 20 |
Sem VI | Aircraft Instrument – II | Mod.13.3, 13.8, Mod.5.1, 5.15(a)(b) | Instrument Maintenance Procedures | 47 |
Sem VI | Radio Navigation Maintenance Procedure | Mod.13.6, 13.22, Mod.13.20 | Radio Navigation Maintenance Procedures | 45 |
Admission Criteria
Eligibility
Applicants must have completed 10+2 with Physics, Chemistry, and Mathematics.
Age Requirement
Minimum age of 17 years at the time of admission.
Medical Fitness
Must possess a valid medical fitness certificate.
Entrance Exam
Qualify the entrance examination conducted by the institute.
Language Proficiency
Proficiency in English is required.
Document Verification
Submit all necessary academic and identification documents.
Interview
Attend a personal interview as part of the selection process.
Reservation Policy
Reservation as per government norms for SC/ST/OBC candidates.